Hozon Neta U-II Challenge Edition 400 and 500 Pure Electric Car EV BEV CLTC 400km 500km Compact SUV 5 Seats Vehicle
Color:Black
Quantity:
Here is a comparison table for the parameter configurations of the 2023 Hezhong Automobile Nezha U-II Challenge Edition 400 and 500:
Parameter | Nezha U-II Challenge Edition 400 | Nezha U-II Challenge Edition 500 |
---|---|---|
Model Year | 2023 | 2023 |
Price (Official Guidance) | ¥132,800 | ¥142,800 |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Max Power (kW) | 120 | 120 |
Max Torque (N·m) | 210 | 210 |
Top Speed (km/h) | ≥150 | ≥150 |
0-100 km/h Acceleration (s) | ≤9.5 | ≤9.5 |
Driving Range (CLTC) | 401 km | 501 km |
Battery Type | Lithium-ion | Lithium-ion |
Transmission | 1-speed Fixed Gear Ratio | 1-speed Fixed Gear Ratio |
Body Type | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Length x Width x Height (mm) | 4549 x 1860 x 1628 | 4549 x 1860 x 1628 |
Wheelbase (mm) | 2770 | 2770 |
Tire Size | 225/60 R18 | 225/60 R18 |
Warranty Period | Not available | Not available |
Please note that the table above provides a general overview of the key parameters for the 2023 Hezhong Automobile Nezha U-II Challenge Edition 400 and 500 models. Actual specifications may vary depending on the specific trim levels and market availability. It's recommended to refer to the official specifications provided by Hezhong Automobile or authorized dealers for detailed and accurate information.