










GAC Aion LX Plus Pure Electric Vehicle EV BEV CLTC 600km 650km 1008km Compact SUV Made in China
Color:White
Quantity:
Here's a comparison table of the specifications of the AION LX Plus 600km, 650km, and 1008km versions:
Specification | AION LX Plus 600km | AION LX Plus 650km | AION LX Plus 1008km |
---|---|---|---|
Model Name | AION LX Plus 600km Edition | AION LX Plus 650km Edition | AION LX Plus 1008km Edition |
Manufacturer | AION | AION | AION |
Vehicle Type | SUV | SUV | SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
NEDC Range (km) | 600 | 650 | 1008 |
Maximum Power (kW) | 245 (333Ps) | 245 (333Ps) | 408 (556Ps) |
Torque (N·m) | 430 | 430 | 700 |
Transmission | Fixed Gear Ratio | Fixed Gear Ratio | Fixed Gear Ratio |
Drive Type | Two-Wheel Drive | Two-Wheel Drive | Four-Wheel Drive |
Body Structure | 5-door SUV | 5-door SUV | 5-door SUV |
Seating Capacity | 5 | 5 | 5 |
Battery Capacity (kWh) | 93.3 | 93.3 | 144.4 |
Charging Time (Hours) | Fast Charging Available | Fast Charging Available | Fast Charging Available |
Top Speed (km/h) | 170 | 180 | 170 |
Acceleration (0-100km/h) | 7.8 | 3.9 | 7.9 |
Exterior Dimensions (Length x Width x Height) (mm) | 4835*1935*1685 | 4835*1935*1685 | 4835*1935*1685 |
Wheelbase (mm) | 2920 | 2920 | 2920 |
Warranty Period | Not available | Not available | Not available |
Please note that the specifications provided in this table are general and may vary depending on the specific trim level or version of the AION LX Plus. It's recommended to refer to the official website or dealership for the most accurate and up-to-date information.