







GAC Aion S Plus Pure Electric Vehicle EV BEV CLTC 510km 610km Single Speed 2 Wheel Drive Compact Sedan
Color:White
Quantity:
Here is a table summarizing the parameter configurations of the AION S Plus variants with 510km and 610km ranges:
Variant | AION S Plus 510km | AION S Plus 610km |
---|---|---|
Official Price | 175.8K+ CNY | 165.8K+ CNY |
Battery Capacity (kWh) | 58.8 | 68 |
Range (NEDC/CLTC, km) | 510 | 610 |
Drive Type | Electric | Electric |
Motor Power (kW/Ps) | 135/184 | 150/204 |
Torque (Nm) | 300 | 350 |
Transmission | Single-speed direct drive | Single-speed direct drive |
0-100km/h Acceleration (s) | N/A | N/A |
Top Speed (km/h) | 150 | 160 |
Dimensions (Length x Width x Height, mm) | 4810 x 1880 x 1515 | 4810 x 1880 x 1515 |
Wheelbase (mm) | N/A | 2750 |
Seating Capacity | 5 | 5 |
Body Type | Sedan | Sedan |
Fast Charging Time to 80% (h) | 0.7 | 0.75 |
Slow Charging Time (h) | 10 | 10 |
Interior Features | 10.25-inch liquid crystal instrument panel, 14.6-inch central control screen | 10.25-inch liquid crystal instrument panel, 14.6-inch central control screen |
Seat Adjustments | Front seat adjustments including forward/backward movement, backrest angle, and height | Front seat adjustments including forward/backward movement, backrest angle, and height |
Sunroof | Available | Available |
Safety Features | Lane departure warning, forward collision warning, automatic braking, lane keeping assist, etc. | Lane departure warning, forward collision warning, automatic braking, lane keeping assist, etc. |
Cargo Volume (L) | 453L (with rear seats up) | 453L (with rear seats up) |
Warranty | Not available | Not available |
Please note that the specifications provided in this table are approximate and may vary depending on the specific configuration, market availability, and updates from the manufacturer. It is recommended to consult the official website or dealership for the most accurate and up-to-date information regarding the AION S Plus models.