CHERY Auto JETOUR X70 PLUS 1.5T DCT and 1.6T DCT Mid-size SUV Gasoline Vehicle 2WD Made in China 2023 2024 for Sale
Color:Black
Quantity:
Here is a comparison table for the parameter configurations of the CHERY Automobile - JETOUR X70 PLUS 1.6T DCT and 1.5T DCT:
Parameter | JETOUR X70 PLUS 1.6T DCT | JETOUR X70 PLUS 1.5T DCT |
---|---|---|
Manufacturer | CHERY Automobile | CHERY Automobile |
Model | JETOUR X70 PLUS | JETOUR X70 PLUS |
Engine Type | 1.6T Turbocharged | 1.5T Turbocharged |
Horsepower | 197 hp (145 kW) | 156 hp (115 kW) |
Torque | 290 N·m | 230 N·m |
Transmission | 7-Speed Dual-Clutch Transmission | Dual-Clutch Transmission |
Drive Type | Front-Wheel Drive | Front-Wheel Drive |
Body Type | SUV | SUV |
Exterior Dimensions (LxWxH) | 4749x1900x1720 mm | 4749x1900x1720 mm |
Wheelbase | 2745 mm | 2745 mm |
Front Track | 1610 mm | 1610 mm |
Rear Track | 1615 mm | 1615 mm |
Seating Capacity | 5 | 7 |
Cargo Volume | N/A | N/A |
Fuel Type | Gasoline | Gasoline |
Fuel Consumption (NEDC) | 7.85 L/100km | 7.92 L/100km |
Top Speed | 180 km/h | 180 km/h |
0-100 km/h Acceleration Time | N/A | N/A |
Warranty Period | Not available | Not available |
Official Price (CNY) | Starting Price: 16.28 W | Starting Price: 11.29 W |
Please note that some parameters are not available at the moment. Additionally, the specifications and pricing may vary depending on the region and market. It is recommended to consult the official website or dealership for the most accurate and up-to-date information.