Chery Automobile Jetour Dashing 1.5T DCT and 1.6T DCT Compact SUV Gasoline Vehicle Made 5 Seater 2WD in China 2023 2024 for Sale
Color:Black
Quantity:
Here is a comparison table for the parameter configurations of the 2024 model of CHERY Automobile - JETOUR Dashing 1.5T DCT and 1.6T DCT:
Parameter | 2024 JETOUR Dashing 1.5T DCT | 2024 JETOUR Dashing 1.6T DCT |
---|---|---|
Manufacturer | CHERY Automobile | CHERY Automobile |
Model | JETOUR Dashing | JETOUR Dashing |
Year | 2024 | 2024 |
Engine Type | 1.5T Turbocharged | 1.6T Turbocharged |
Horsepower | 156 hp (115 kW) | 197 hp (145 kW) |
Torque | 230 N·m | 290 N.m |
Transmission | 6-Speed Dual-Clutch | 7-Speed Dual-Clutch |
Drive Type | Front-Wheel Drive | Front-Wheel Drive |
Body Type | SUV | SUV |
Exterior Dimensions (LxWxH) | 4590x1900x1685 mm | 4590x1900x1685 mm |
Wheelbase | 2720 mm | 2720 mm |
Front Track | 1610 mm | 1610 mm |
Rear Track | 1615 mm | 1615 mm |
Seating Capacity | 5 | 5 |
Cargo Volume | N/A | N/A |
Fuel Type | Gasoline | Gasoline |
WLTC Combined Fuel Consumption | 7.8 L/100km | 7.8 L/100km |
Top Speed | 180 km/h | 180 km/h |
Warranty Period | Not available | Not available |
Official Price (CNY) | Starting at 9.69 W | Starting at 10.99 W |
Please note that the specifications for the 1.6T DCT version may not be completely available at this time. Additionally, the official pricing and availability may vary depending on the region and market. It is recommended to consult the official website or dealership for the most accurate and up-to-date information.