CHERY Automobile Arrizo 5 GT 1.6T DCT 1.5T CVT 3-box Compact Sedan Gasoline Vehicle Petrol Car High Speed Automobile Made in China
Color:Green
Quantity:
Here is a parameter configuration table for the Chery Arrizo 5 GT 1.5T and 1.6T models:
Parameter | Chery Arrizo 5 GT 1.5T | Chery Arrizo 5 GT 1.6T |
---|---|---|
Model | Arrizo 5 GT 1.5T Variant | Arrizo 5 GT 1.6T Variant |
Engine Type | 1.5L Turbocharged Inline-4 | 1.6L Turbocharged Inline-4 |
Max. Power (kW/HP) | 115 kW (156 HP) | 145 kW (197 HP) |
Max. Torque (N·m) | 230 N·m | 290 N·m |
Transmission | CVT (Continuously Variable Transmission) | 7-speed DCT (Dual-Clutch Transmission) |
Body Structure | 4-door, Sedan | 4-door, Sedan |
Seating Capacity | 5 seats | 5 seats |
Drive Type | Front-wheel drive | Front-wheel drive |
Emissions Standard | Meets National VI emissions standards | Meets National VI emissions standards |
Fuel Consumption (WLTC) | 7.1L/100km | 6.6L/100km |
Fuel Type | Gasoline | Gasoline |
Suspension | Front: MacPherson strut, Rear: Multi-link | Front: MacPherson strut, Rear: Multi-link |
Braking System | Disc brakes on all four wheels | Disc brakes on all four wheels |
Exterior Colors | Multiple options available | Multiple options available |
Interior Colors | Multiple options available | Multiple options available |
Safety Features | Standard safety features including ABS, ESP, etc. | Standard safety features including ABS, ESP, etc. |
Infotainment System | Advanced infotainment system with touchscreen display | Advanced infotainment system with touchscreen display |
Official Price Range | 79.9K+ CNY | 109.9K CNY |
Please note that the specifications provided in this table are subject to change based on market availability, updates from the manufacturer, and regional variations. It's always recommended to consult the official dealership or manufacturer for the latest and most accurate information.