Chery Auto Tiggo7 PLUS 1.5TCI CVT, 1.5TGDI DCT, and 1.6TGDI DCT Compact SUV 5 Seaters Gasoline Vehicle 2WD 2023 Made in China
Color:White
Quantity:
Here is a comparison table of the parameter configurations for the 2023 versions of Chery Tiggo 7 PLUS: 1.5TCI CVT, 1.5TGDI DCT, and 1.6TGDI DCT:
Specification | Chery Tiggo 7 PLUS 2023 1.5TCI CVT | Chery Tiggo 7 PLUS 2023 1.5TGDI DCT | Chery Tiggo 7 PLUS 2023 1.6TGDI DCT |
---|---|---|---|
Official Price (CNY) | Starting from around 99,900 yuan | Starting from around 119,900 yuan | Starting from around (varies by trim) |
Engine | 1.5T turbocharged inline-4 (1.5TCI) | 1.5T turbocharged inline-4 (1.5TGDI) | 1.6T turbocharged inline-4 (1.6TGDI) |
Max Power (kW) | 115 (156Ps) | 135 (184Ps) | 145(197Ps) |
Max Torque (N·m) | 230 | 290 | 290 |
Transmission | CVT (Continuously Variable Transmission) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) |
Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Dimensions (L×W×H) | Approx. 4700×1860×1746 mm | Approx. 4700×1860×1746 mm | Approx. 4700×1860×1746 mm |
Wheelbase | Approx. 2710 mm | Approx. 2710 mm | Approx. 2710 mm |
Top Speed (km/h) | 180-186 | 180-186 | 200 |
Acceleration (0-100 km/h) | Depending on trim and conditions | Depending on trim and conditions | 8.28s |
Fuel Consumption (L/100km) | 6.58L-7.75L | 6.58L-7.75L | 7.09L |
Suspension | Front: MacPherson strut; Rear: Multi-link | Front: MacPherson strut; Rear: Multi-link | Front: MacPherson strut; Rear: Multi-link |
Brakes | Front: Ventilated disc; Rear: Solid disc | Front: Ventilated disc; Rear: Solid disc | Front: Ventilated disc; Rear: Solid disc |
Tyres | Depending on trim level | Depending on trim level | Depending on trim level |
Exterior Colors | Multiple options available | Multiple options available | Multiple options available |
Interior Features | Depending on trim level (e.g., audio system, infotainment system, etc.) | Depending on trim level (e.g., audio system, infotainment system, etc.) | Depending on trim level (e.g., audio system, infotainment system, etc.) |
Safety Features | ABS, EBD, ESP, airbags, etc. | ABS, EBD, ESP, airbags, etc. | ABS, EBD, ESP, airbags, etc. |
Please note that the specifications and fuel consumption figures may vary slightly depending on the actual driving conditions, individual vehicle configuration, and specific trim level. It's recommended to refer to the official website or dealership for the most accurate and up-to-date information.