









CHERY AUTO Chery New Energy Ant Qq EV BEV Pure Electric Micro Car CLTC 251km 321km Small Sedan 2WD 2024 Made in China
Color:White+black
Quantity:
Here is a comparison table of the parameter configurations for the 2024 versions of Chery New Energy - Qq (Little Ant) with 251km and 321km ranges:
Specification | Chery New Energy eQ1 2024 251km Version | Chery New Energy eQ1 2024 321km Version |
---|---|---|
Model Name | 2024 251km Edition | 2024 321km Edition |
Official Price(CNY) | Starting from around 6.49 million yuan | Starting from around 6.99 million yuan |
Energy Type | Pure Electric | Pure Electric |
Launch Date | 2024 | 2024 |
Motor Type | Electric Motor | Electric Motor |
Max Power (kW) | 36 (49Ps) | 36 (49Ps) |
Max Torque (N·m) | 95 | 95 |
Driving Range (km) | 251 (CLTC) | 321 (CLTC) |
Fast Charging Time (h) | 0.67 (30-80%) | 0.67 (30-80%) |
Battery Capacity | 25.05kwh | 29.23kwh |
Transmission | Single-speed electric transmission | Single-speed electric transmission |
Body Type | Micro-car | Micro-car |
Length x Width x Height (mm) | 3200 x 1670 x 1550 | 3242 x 1670 x 1550 |
Number of Doors/Seats | 3 doors / 4 seats | 3 doors / 4 seats |
Top Speed (km/h) | 100 | 100 |
Warranty | Not available | Not available |
Exterior Features | Depending on trim level | Depending on trim level |
Interior Features | Depending on trim level (e.g., audio system, infotainment system, etc.) | Depending on trim level (e.g., audio system, infotainment system, etc.) |
Safety Features | ABS, EBD, airbags, etc. | Depending on trim level, may include similar features |
Please note that the specifications and driving ranges provided are based on the CLTC (China Light Vehicle Test Cycle) standards and may vary slightly under actual driving conditions. It's recommended to refer to the official website or dealership for the most accurate and up-to-date information.