Chery Auto Tiggo7 1.5L CVT 1.5L Manual Compact SUV 5 Seaters Gasoline Vehicle 2WD 2023 Made in China for Sale
Color:White
Quantity:
Here is a comparison table of the parameter configurations for the Chery Tiggo 7 1.5L CVT and 1.5L Manual versions:
Specification | Chery Tiggo 7 1.5L CVT | Chery Tiggo 7 1.5L Manual |
---|---|---|
Official Price (CNY) | Starting from around 90,000 yuan | Starting from around 80,000 yuan |
Engine | 1.5L turbocharged L4 | 1.5L naturally aspirated L4 |
Max Power (kW) | 115 (156Ps) | 85 (116Ps) |
Max Torque (N·m) | 230 | 143 |
Transmission | CVT (Continuously Variable Transmission) | 6-speed Manual |
Drive Type | Front-wheel drive | Front-wheel drive |
Dimensions (L×W×H) | Depending on specific variant (approx. 4500×1842×1746 mm) | Depending on specific variant (approx. 4500×1842×1746 mm) |
Wheelbase | Depending on specific variant (approx. 2670 mm) | Depending on specific variant (approx. 2670 mm) |
Top Speed (km/h) | 186 | 186 |
Acceleration (0-100 km/h) | Depending on specific variant and conditions | Depending on specific variant and conditions |
Fuel Consumption (L/100km) | (approx. 6.8-7.75L) | (approx. 6.8-7.75L) |
Suspension | Front: MacPherson strut; Rear: Multi-link | Front: MacPherson strut; Rear: Multi-link |
Brakes | Front: Ventilated disc; Rear: Solid disc | Front: Ventilated disc; Rear: Solid disc |
Tyres | Depending on specific variant and trim level | Depending on specific variant and trim level |
Exterior Colors | Multiple options available | Multiple options available |
Interior Features | Depending on trim level (e.g., audio system, infotainment system, etc.) | Depending on trim level (e.g., audio system, infotainment system, etc.) |
Safety Features | ABS, EBD, ESP, airbags, etc. | ABS, EBD, ESP, airbags, etc. |
Please note that the specifications and fuel consumption figures may vary slightly depending on the actual driving conditions, individual vehicle configuration, and specific trim level. It's recommended to refer to the official website or dealership for the most accurate and up-to-date information.