Chery Auto Tiggo 5x 1.5L CVT 1.5L Manual Small SUV Gasoline Vehicle 2WD 2023 2024 Made in China for Sale
Color:White
Quantity:
Here is a comparison table of the parameter configurations for the Chery Tiggo 5x 1.5L CVT and 1.5L Manual versions:
Specification | Chery Tiggo 5x 1.5L CVT | Chery Tiggo 5x 1.5L Manual |
---|---|---|
Official Price (CNY) | Starting from around 70,000 yuan | Starting from around 60,000 yuan |
Engine | 1.5L 120hp L4 | 1.5L 120hp L4 |
Max Power (kW) | 88 (120Ps) | 88 (120Ps) |
Max Torque (N·m) | 148 | 143 |
Transmission | CVT (Continuously Variable Transmission) | 5-speed Manual |
Drive Type | Front-wheel drive | Front-wheel drive |
Dimensions (L×W×H) | 4358×1830×1670 mm | 4358×1830×1670 mm |
Wheelbase | 2630 mm | 2630 mm |
Top Speed (km/h) | 165 km/h ; 175 km/h ; 185 km/h | 165 km/h ; 175 km/h ; 185 km/h |
Acceleration (0-100 km/h) | Depending on specific variant and conditions | Depending on specific variant and conditions |
Fuel Consumption (L/100km) | Depending on variant and driving conditions | Depending on variant and driving conditions |
Suspension | Front: MacPherson strut; Rear: Multi-link | Front: MacPherson strut; Rear: Multi-link |
Brakes | Front: Ventilated disc; Rear: Solid disc | Front: Ventilated disc; Rear: Solid disc |
Tyres | Depending on specific variant and trim level | Depending on specific variant and trim level |
Exterior Colors | Multiple options available | Multiple options available |
Interior Features | Depending on trim level (e.g., audio system, infotainment system, etc.) | Depending on trim level (e.g., audio system, infotainment system, etc.) |
Safety Features | ABS, EBD, ESP, airbags, etc. | ABS, EBD, ESP, airbags, etc. |
Please note that the specifications and fuel consumption figures may vary slightly depending on the actual driving conditions, individual vehicle configuration, and specific trim level. It's recommended to refer to the official website or dealership for the most accurate and up-to-date information.