CHERY Auto OMODA 5 Oumengda 1.5T CVT 1.6T DCT Compact SUV Gasoline Vehicle 2WD Made in China 2023 2024 for Sale
Color:Black
Quantity:
Here is a comparison table for the parameter configurations of the CHERY Automobile - OMODA 5 (also known as Oumengda) 1.5T CVT and 1.6T DCT:
Parameter | OMODA 5 1.5T CVT | OMODA 5 1.6T DCT |
---|---|---|
Manufacturer | CHERY Automobile | CHERY Automobile |
Model | OMODA 5 | OMODA 5 |
Engine Type | 1.5L Turbocharged | 1.6L Turbocharged |
Horsepower | 156 hp (115 kW) | 197 hp (145 kW) |
Torque | 230 N·m | 290 N·m |
Transmission | CVT (Continuously Variable Transmission) | DCT (Dual-Clutch Transmission) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive |
Body Type | Compact SUV | Compact SUV |
Exterior Dimensions (LxWxH) | 4400x1830x1585 mm | 4400x1830x1585 mm |
Wheelbase | 2630 mm | 2630 mm |
Seating Capacity | 5 | 5 |
Cargo Volume | 292-360L | 292-360L |
Fuel Type | Gasoline | Gasoline |
WLTC Fuel Consumption | 7.3L per 100km | 6.95L per 100km |
Top Speed | 191 km/h (1.5T) | 206 km/h (1.6T) |
0-100 km/h Acceleration Time | N/A | N/A |
Warranty Period | Not available | Not available |
Official Price (CNY) | Starting Price: 10.99 W (1.5T) | Starting Price: 10.79 W (1.6T) |
Please note that some parameters are (Not Available) as specific details may not be provided in the available references. Additionally, the specifications and pricing may vary depending on the region and market. It is recommended to consult the official website or dealership for the most accurate and up-to-date information.