CHERY Auto JETOUR Tourist T2 Traveler Stargazer 2.0T 1.5T Compact SUV Gasoline Vehicle 2WD 4WD Made in China 2023 2024 for Sale
Color:Black
Quantity:
Here is a comparison table for the parameter configurations of the CHERY Automobile - JETOUR Traveler 1.5T and 2.0T:
Parameter | JETOUR Traveler 1.5T | JETOUR Traveler 2.0T |
---|---|---|
Manufacturer | CHERY Automobile | CHERY Automobile |
Model | JETOUR Traveler | JETOUR Traveler |
Engine Type | 1.5L Turbocharged | 2.0L Turbocharged |
Horsepower | 135 kW (184 hp) | 187 kW (254 hp) |
Torque | 290 N·m | 390 N·m |
Transmission | 7-Speed Dual-Clutch (DCT) | 7-Speed Dual-Clutch (DCT) / 8-Speed Automatic (8AT) |
Drive Type | Front-Wheel Drive | Four-Wheel Drive |
Body Type | SUV | SUV |
Exterior Dimensions (LxWxH) | 4785*2006*1880 mm | 4785*2006*1880 mm |
Wheelbase | 2800 mm | 2800 mm |
Seating Capacity | 5 | 5 |
Cargo Volume | N/A | N/A |
Fuel Type | Gasoline | Gasoline |
NEDC Fuel Consumption | 8.35 L/100km (1.5T) | N/A |
WLTC Fuel Consumption | N/A | 8.83 L/100km (2.0T) |
Top Speed | 180 km/h (2.0T) | 180 km/h (2.0T) |
0-100 km/h Acceleration Time | N/A | N/A |
Warranty Period | Not available | Not available |
Official Price (CNY) | Starting Price: 13.99 W (1.5T) | Starting Price: 15.99 W (2.0T) |
Please note that some parameters are Not Available as specific details may not be provided in the available references. Additionally, the specifications and pricing may vary depending on the region and market. It is recommended to consult the official website or dealership for the most accurate and up-to-date information.