CHERY Auto JETOUR X90 2.0T DCT 1.6T DCT Mid-size SUV Gasoline Vehicle 2WD Made in China 2023 2024 for Sale
Color:Black
Quantity:
Here is a comparison table for the parameter configurations of the CHERY Automobile - JETOUR X90 1.6T DCT and 2.0T DCT:
Parameter | JETOUR X90 1.6T DCT | JETOUR X90 2.0T DCT |
---|---|---|
Manufacturer | CHERY Automobile | CHERY Automobile |
Model | JETOUR X90 | JETOUR X90 |
Engine Type | 1.6L Turbocharged | 2.0L Turbocharged |
Horsepower | 197 hp (145 kW) | 254 hp (187 kW) |
Torque | 290 N·m | 390 N·m |
Transmission | 7-Speed Dual-Clutch Transmission | 7-Speed Dual-Clutch Transmission |
Drive Type | Front-Wheel Drive | Front-Wheel Drive |
Body Type | SUV | SUV |
Exterior Dimensions (LxWxH) | 4858x1925x1780 mm | 4858x1925x1780 mm |
Wheelbase | 2850 mm | 2850 mm |
Seating Capacity | 7 | 6 |
Cargo Volume | N/A | N/A |
Fuel Type | Gasoline | Gasoline |
WLTC Fuel Consumption | 8.15 L/100km | 8.1 L/100km |
Top Speed | 185 km/h | 190 km/h |
0-100 km/h Acceleration Time | N/A | N/A |
Warranty Period | Not available | Not available |
Official Price (CNY) | Starting Price: 16.69 W | Starting Price: 14.29 W |
Please note that some parameters, such as the 0-100 km/h acceleration time, are marked as "N/A" (Not Available) as specific details may not be provided in the available references. Additionally, the specifications and pricing may vary depending on the region and market. It is recommended to consult the official website or dealership for the most accurate and up-to-date information.