Changan Auto CS75PLUS iDD PHEV Plug in Hybrid Vehicle Compact SUV WLTC 130km New Energy Car Made in China
Color:Gray
Quantity:
Here is a table summarizing the parameter configurations of the Chang'an Automobile - Chang'an CS75 PLUS iDD:
Specification | Chang'an CS75 PLUS iDD |
---|---|
Basic Information | |
Model | Chang'an CS75 PLUS iDD |
Body Type | SUV |
Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
Year | Latest Model |
Dimensions & Weight | |
Length | 4710 mm |
Width | 1865 mm |
Height | 1710 mm |
Wheelbase | 2710 mm |
Kerb Weight | Depends on specific variant |
Engine & Performance | |
Engine Type | 1.5T Turbocharged Hybrid Engine |
Motor Type | Electric Motor |
Max Power (Engine) | 125 kW |
Max Power (Motor) | 110 kW |
Max Torque (Engine) | 260 N·m |
Max Torque (Motor) | Depends on specific variant |
Transmission | 6-Speed Tri-clutch Electric Drive Transmission |
Top Speed | Depends on variant and conditions |
0-100 km/h Acceleration | Approx. 7.1 seconds |
Battery & Charging | |
Battery Type | Lithium-ion Battery |
Battery Capacity | Depends on specific variant |
Charging Time (Fast) | 0.5 hours (30%-80%) |
Charging Time (Slow) | 4.5 hours |
Fuel Economy | |
WLTC Pure Electric Range | 130 km |
NEDC Pure Electric Range | 150 km |
WLTC Combined Fuel Consumption | 1.6 L/100km |
NEDC Combined Fuel Consumption | 0.9 L/100km |
Safety & Features | |
Airbags | Multiple airbags for driver and passengers |
ABS | Standard |
EBD | Standard |
ESP | Standard |
Traction Control | Standard |
Parking Sensors | Front and rear parking sensors |
Other Features | Infotainment system, navigation, voice control, etc. (varies with trim level) |
Warranty & Service | |
Warranty Period | Not available |
Regular Maintenance Schedule | Recommended by manufacturer |
Please note that the specific details, such as battery capacity, charging times, fuel consumption, and features, may vary depending on the specific trim level and regional availability of the Chang'an CS75 PLUS iDD. It's always recommended to consult the official dealership or manufacturer for the most accurate and up-to-date information.