Hozon Neta V Pure Electric Car EV BEV CLTC 301km 401km Small SUV 5 Seats 2 Wheel Drive Vehicle
Color:Gray
Quantity:
Here's a comparison table for the parameter configurations of the Neta V 300 and 400 from Hozon Automobile:
Parameter | Nezha V 300 | Nezha V 400 |
---|---|---|
Model Year | 2022 | 2022 |
Power Output (kW) | 40 | 70 |
Torque (N·m) | 110 | 150 |
Maximum Speed (km/h) | ≥101 | ≥121 |
Acceleration (0-50 km/h) | ≤5.9s | ≤3.9s |
Driving Range (NEDC) | 301 km | 401 km |
Battery Type | Lithium-ion | Lithium-ion |
Charging Time (Slow) | 10-12h | 6-8h |
Charging Time (Fast) | 0.5h (30%-80%) | 0.5h (30%-80%) |
On-board Charger Power (kW) | 3.3 | 6.6 |
Number of Seats | 5 | 5 |
Vehicle Type | Small SUV | Small SUV |
Energy Type | Pure Electric | Pure Electric |
Transmission | Electric Single-speed | Electric Single-speed |
Length x Width x Height (mm) | 4070 x 1690 x 1540 | 4070 x 1690 x 1540 |
Wheelbase (mm) | 2420 | 2420 |
Warranty Period | Not available | Not available |
Please note that the table above is a simplified version of the actual parameter configurations, and it may not include all the detailed specifications available for the Nezha V 300 and 400 models. For a more comprehensive understanding of the vehicles, it's recommended to refer to the official specifications provided by Hozon Automobile or authorized dealers.