BYD Yuan Pro EV BEV Pure Electric Car 2023 Small SUV 5 Seats 2 Wheel Drive Vehicle 320KM 401KM Luxury Prestige Automobile
Color:Gray
Quantity:
Here's a table presenting the parameter configurations of the BYD Yuan Pro 2023 models with 320KM and 401KM ranges:
Specification | BYD YuanPro 2023 320KM | BYD YuanPro 2023 401KM (Luxury) | BYD YuanPro 2023 401KM (Prestige) |
---|---|---|---|
Model Name | 320KM Luxury | 401KM Luxury | 401KM Prestige |
Suggested Retail Price (RMB) | 95,800 | 105,800 | 113,800 |
Length x Width x Height (mm) | 4375 x 1785 x 1680 | 4375 x 1785 x 1680 | 4375 x 1785 x 1680 |
Wheelbase (mm) | 2535 | 2535 | 2535 |
Front/Rear Track (mm) | 1525/1535 | 1525/1535 | 1525/1535 |
Tire Size | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Powertrain Type | Pure Electric | Pure Electric | Pure Electric |
Motor Type | Electric | Electric | Electric |
Horsepower | 95 | 95 | 95 |
Pure Electric Range (km) (CLTC) | 320 | 401 | 401 |
Charging Time (Hours) | Fast: 0.5 | Fast: 0.5 | Fast: 0.5 |
Slow: 5.4 | Slow: 5.4 | Slow: 5.4 | |
Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
Maximum Power (kW) | 70 (95Ps) | 70 (95Ps) | 70 (95Ps) |
Maximum Torque (N·m) | 180 | 180 | 180 |
Transmission Type | Single-Speed Electric | Single-Speed Electric | Single-Speed Electric |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 150 | 150 | 150 |
0-50Km/h Acceleration Time (s) | 4.9 | 4.9 | 4.9 |
Equivalent Fuel Consumption (L/100km) | 1.41 | N/A | N/A |
Battery Energy Consumption per 100km (kWh) | 12.4 | N/A | N/A |
Warranty | Not available | Not available | Not available |
Please note that the specifications and prices may be subject to change without notice. It is recommended to refer to the official BYD website or contact the dealership for the most up-to-date and accurate information.