TOP 2 Cumulative Sales 615 Units BYD SONG PLUS EV BEST SELLER
Color:Gray
Quantity:
Here is a table presenting the parameter configuration of the BYD Song PLUS New Energy EV 520km and 605km versions:
Parameter | BYD Song PLUS New Energy EV 520km | BYD Song PLUS New Energy EV 605km |
---|---|---|
Model Year | 2024 | 2024 |
Official Price (¥) | 169,800 - 189,800 | 209,800 |
Body Type | SUV | SUV |
Drive Type | Electric | Electric |
Motor Type | Electric | Electric |
Motor Power (kW) | 150 | 160 |
Torque (Nm) | 310 | 330 |
Transmission | Single-speed direct drive | Single-speed direct drive |
Range (NEDC) (km) | 520 | 605 |
Charging Time (Hours) | 0.5 | 0.46 |
Battery Type | Lithium-ion | Lithium-ion |
Exterior Dimensions (Length x Width x Height) (mm) | 4785 x 1890 x 1660 | 4785 x 1890 x 1660 |
Wheelbase (mm) | 2765 | 2765 |
Seating Capacity | 5 | 5 |
Maximum Speed (km/h) | 175 | 175 |
0-50km/h Acceleration (s) | 4 | 4 |
Warranty | Not available | Not available |
Please note that the data provided in this table is based on the information available and may not represent the official specifications of the BYD Song PLUS New Energy EV 520km and 605km versions. The actual specifications may vary depending on the manufacturer's official data and may be subject to updates or changes. It's recommended to refer to the official BYD website or dealerships for accurate and up-to-date information.