BYD TANG New Energy Vehicle Champion Edition 600KM, 730KM, 635KM EV BEV Pure Electric Car 2024 2WD 4WD SUV 6 Seats 5 Seats Medium Automobile
Color:Gray
Quantity:
Here is the parameter configuration of the BYD Tang New Energy 2024 EV Champion Edition in 600KM, 730KM, and 635KM versions:
Parameter | BYD Tang New Energy 2024 EV Champion Edition 600KM | BYD Tang New Energy 2024 EV Champion Edition 730KM | BYD Tang New Energy 2024 EV Champion Edition 635KM |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
Official Price (¥) | 249,800 | 269,800 | 299,800 |
Body Type | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Drive Type | Electric | Electric | Electric |
Motor Type | Electric | Electric | Electric |
Motor Power (kW) | 168 | 180 | 380 |
Torque (Nm) | 350 | 350 | 700 |
Transmission | 1-speed fixed gear ratio | 1-speed fixed gear ratio | 1-speed fixed gear ratio |
Range (NEDC) (km) | 600 | 730 | 635 |
Charging Time (Hours) | Fast Charging: 0.5h (80% SoC) | Fast Charging: 0.5h (80% SoC) | Fast Charging: 0.5h (80% SoC) |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Exterior Dimensions (Length x Width x Height) (mm) | 4900 x 1950 x 1725 | 4900 x 1950 x 1725 | 4900 x 1950 x 1725 |
Wheelbase (mm) | Not Specified | Not Specified | Not Specified |
Seating Capacity | 7 | 7 | 7 |
Maximum Speed (km/h) | 180 | 180 | 180 |
0-50km/h Acceleration (s) | 3.9 | 3.9 | 1.98 |
Warranty | Not available | Not available | Not available |
Please note that the data provided in this table is based on the information available and may not represent the official specifications of the BYD Tang New Energy 2024 EV Champion Edition. The actual specifications may vary depending on the manufacturer's official data and may be subject to updates or changes. It's recommended to refer to the official BYD website or dealerships for accurate and up-to-date information.