BYD Tang New Energy Vehicle 2024 DM-i DM-p 2023 NEDC 112km 215km 200km PHEV Plug in Hybrid Electric Car 1.5T 2.0T E-CVT DCT Petrol & Electric Mid-Size SUV
Color:Black
Quantity:
Here is the parameter configuration of the BYD Tang New Energy 2024 DM-i and DM-p versions:
Parameter | BYD Tang New Energy 2024 DM-i | BYD Tang New Energy 2024 DM-p |
---|---|---|
Model Year | 2024 | 2024 |
Price (¥) | Range Varies | Range Varies |
Body Type | Mid-size SUV | Mid-size SUV |
Drive Type | Plug-in Hybrid Electric | Plug-in Hybrid Electric |
Engine Type | 1.5T Turbocharged Gasoline | 2.0T Turbocharged Gasoline |
Electric Motor | Yes | Yes |
Transmission | E-CVT (Electric Continuously Variable Transmission) | DCT (Dual Clutch Transmission) |
Power (kW) | Combined Petrol & Electric | Combined Petrol & Electric |
Torque (Nm) | Combined Petrol & Electric | Combined Petrol & Electric |
Range (NEDC) (km) | Petrol Range + Electric Range | Petrol Range + Electric Range |
Charging Time (Hours) | Approx: 0.33 | Approx: 0.33 |
Battery Type | Lithium-ion | Lithium-ion |
Exterior Dimensions (Length x Width x Height) (mm) | 4870*1950*1725 | 4870*1950*1725 |
Wheelbase (mm) | Not Specified | Not Specified |
Seating Capacity | 7 | 7 |
Maximum Speed (km/h) | 180 | 180 |
0-50km/h Acceleration (s) | 4.3 | 4.3 |
Warranty | Not available | Not available |
Please note that the data provided in this table is based on the information available and may not represent the official specifications of the BYD Tang New Energy 2024 DM-i and DM-p versions. The actual specifications may vary depending on the manufacturer's official data and may be subject to updates or changes. It's recommended to refer to the official BYD website or dealerships for accurate and up-to-date information.