BYD Yuan Plus EV BEV Pure Electric Car 2024 Compact SUV 5 Seats 2 Wheel Drive Vehicle 150kW Automobile
Color:Gray
Quantity:
Here is a table presenting the parameter configuration of the BYD Yuan PLUS 2024 430km and 510km versions:
Parameter | BYD Yuan PLUS 2024 430km | BYD Yuan PLUS 2024 510km |
---|---|---|
Model Year | 2024 | 2024 |
Price (¥) | Range Varies | Range Varies |
Body Type | Compact SUV | Compact SUV |
Drive Type | Pure Electric | Pure Electric |
Motor Type | Electric Motor | Electric Motor |
Maximum Power (kW) | 150 | 150 |
Maximum Torque (Nm) | 310 | 310 |
Range (NEDC) (km) | 430 | 510 |
Charging Time (Hours) | Fast Charging: Varies | Fast Charging: Varies |
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity (kWh) | 49.92 | 60.48 |
Exterior Dimensions (Length x Width x Height) (mm) | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 |
Wheelbase (mm) | 2720 | 2720 |
Tyre Size | R17 | R18 |
Seating Capacity | 5 | 5 |
Maximum Speed (km/h) | 160 | 160 |
Acceleration (0-100km/h) (s) | 7.3 | 7.3 |
Warranty | Not available | Not available |
Please note that the data provided in this table is based on the information available and may not represent the official specifications of the BYD Yuan PLUS 2024 430km and 510km versions. The actual specifications may vary depending on the manufacturer's official data and may be subject to updates or changes. It's recommended to refer to the official BYD website or dealerships for accurate and up-to-date information.