BYD Destroyer 05 2024 Glory DM-i 55KM 120KM New Energy Vehicle PHEV Plug in Hybrid Electric Car 1.5L E-CVT Compact Sedan
Color:White
Quantity:
Here is the key specifications of the BYD Destroyer 05 2024 Edition Glory DM-i 55km and 120km versions:
Specification | BYD Destroyer 05 2024 Edition Glory DM-i 55km | BYD Destroyer 05 2024 Edition Glory DM-i 120km |
---|---|---|
Model | Destroyer 05 | Destroyer 05 |
Year | 2024 | 2024 |
Edition | Glory DM-i | Glory DM-i |
Range (NEDC) | 55 km (Pure Electric) | 120 km (Pure Electric) |
Official Price | 7.98 million CNY | 11.78 million CNY |
Manufacturer | BYD (BYD Auto) | BYD (BYD Auto) |
Vehicle Type | Compact Car | Compact Car |
Energy Type | Plug-in Hybrid Electric | Plug-in Hybrid Electric |
Engine | 1.5L 110hp L4 | 1.5L 110hp L4 |
Electric Motor Power | 132kW (180hp) | 132kW (180hp) |
Max. Engine Power | 81kW (110hp) | 81kW (110hp) |
Max. Engine Torque | 135 Nm | 135 Nm |
Max. Motor Torque | 316 Nm | 316 Nm |
Transmission | E-CVT Transmission | E-CVT Transmission |
Dimensions (L x W x H) | 4780mm x 1837mm x 1495mm | 4780mm x 1837mm x 1495mm |
Body Structure | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
Top Speed | 185 km/h | 185 km/h |
Acceleration (0-100 km/h) | 7.9 seconds | 7.3 seconds |
Charging Time | Slow Charge: 2.5 hours | Fast Charge: 1.1 hours, Slow Charge: 5.5 hours |
Battery/Range (NEDC) | Pure Electric: 55 km | Pure Electric: 120 km |
Battery/Range (WLTC) | Pure Electric: 46 km | Pure Electric: 101 km |
Combined Range (NEDC) | N/A | 1245 km |
Please note that the specifications provided in this table are based on the information available at the time of writing. Actual specifications may vary depending on the specific variant, region, and market availability. It is recommended to refer to the official BYD website or dealership for the most accurate and up-to-date information on the BYD Destroyer 05 2024 Edition Glory DM-i 55km and 120km versions.