BYD Han 2023 2024 DM-p Warrior Edition 4x4 New Energy Vehicle NEDC 200km PHEV Plug in Hybrid Electric Car 1.5T L4 E-CVT Sedan
Color:Black
Quantity:
Here's a table comparing the parameter configurations of the BYD Han 2023 and 2024 DM-p Warrior Edition models:
Parameter | BYD Han 2023 DM-p Warrior Edition | BYD Han 2024 DM-p Warrior Edition |
---|---|---|
Model Year | 2023 | 2024 |
Price (¥) | 259,800 | 259,800 |
Body Type | 4-door Sedan | 4-door Sedan |
Length x Width x Height (mm) | 4975 x 1910 x 1495 | 4975 x 1910 x 1495 |
Wheelbase (mm) | 2920 | 2920 |
Front/Rear Track (mm) | 1640/1640 | 1640/1640 |
Drive Type | Front-engine, Rear-wheel Drive | Front-engine, Rear-wheel Drive |
Engine Type | 1.5T L4 | 1.5T L4 |
Engine Power (kW/hp) | 102/139 | 102/139 |
Engine Torque (Nm) | 231 | 231 |
Motor Power (kW/hp) | 360/490 | 360/490 |
Motor Torque (Nm) | 675 | 675 |
Transmission | E-CVT | E-CVT |
Max Speed (km/h) | 185 | 185 |
0-100km/h Acceleration (s) | 3.7 | 3.7 |
NEDC Pure Electric Range (km) | 200 | 200 |
Battery Type | Lithium-ion | Lithium-ion |
Charging Time (Fast) | Not Specified | Not Specified |
Warranty | Not available | Not available |
Please note that the data provided in this table is based on the information available and may not represent the official specifications. The actual specifications may vary depending on the manufacturer's official data and may be subject to updates or changes. It's recommended to refer to the official BYD website or dealerships for accurate and up-to-date information.