BYD Song Pro New Energy Vehicle 2024 DM-i 71KM 110KM PHEV Plug in Hybrid Electric Car 1.5L E-CVT SUV
Color:Gray
Quantity:
Here is the parameter configuration of the BYD Song Pro New Energy 2024 DM-i 71km and 110km versions:
Parameter | BYD Song Pro New Energy 2024 DM-i 71km | BYD Song Pro New Energy 2024 DM-i 110km |
---|---|---|
Model Year | 2024 | 2024 |
Price (¥) | Range Varies | Range Varies |
Body Type | Compact SUV | Compact SUV |
Drive Type | Plug-in Hybrid Electric | Plug-in Hybrid Electric |
Engine Type | 1.5L Turbocharged Gasoline | 1.5L Turbocharged Gasoline |
Electric Motor | Yes | Yes |
Transmission | E-CVT (Electric Continuously Variable Transmission) | E-CVT (Electric Continuously Variable Transmission) |
Maximum Power (kW) | Petrol + Electric Combined | Petrol + Electric Combined |
Maximum Torque (Nm) | Petrol + Electric Combined | Petrol + Electric Combined |
Pure Electric Range (NEDC) (km) | 71 | 110 |
Total Range (NEDC) (km) | Combined Petrol & Electric Range | Combined Petrol & Electric Range |
Charging Time (Hours) | Fast Charging: Varies | Fast Charging: Varies |
Battery Type | Lithium-ion | Lithium-ion |
Exterior Dimensions (Length x Width x Height) (mm) | Not Specified | Not Specified |
Wheelbase (mm) | Not Specified | Not Specified |
Seating Capacity | 5 | 5 |
Maximum Speed (km/h) | Not Specified | Not Specified |
0-100km/h Acceleration (s) | Not Specified | Not Specified |
Warranty | Standard Warranty | Standard Warranty |
Please note that the data provided in this table is based on the information available and may not represent the official specifications of the BYD Song Pro New Energy 2024 DM-i 71km and 110km versions. The actual specifications may vary depending on the manufacturer's official data and may be subject to updates or changes. It's recommended to refer to the official BYD website or dealerships for accurate and up-to-date information.