























BYD Seagull New Energy Vehicle EV BEV Pure Electric Car 4 Seats Sedan 0.5h Fast Charging 2 Wheel Drive
Color:Pink
Quantity:
Here's a table comparing the parameter configurations of the BYD Seagull Active Edition, Free Edition, and Flying Edition in a full English format:
Parameter | BYD Seagull Active Edition | BYD Seagull Free Edition | BYD Seagull Flying Edition |
---|---|---|---|
Official Guidance Price | 6.98 million yuan | 7.58 million yuan | 8.58 million yuan |
Manufacturer | BYD | BYD | BYD |
Vehicle Class | Small Car | Small Car | Small Car |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Launch Date | 2024.03 | 2024.03 | 2024.03 |
Motor Type | Pure Electric | Pure Electric | Pure Electric |
Horsepower | 75 HP | 75 HP | 75 HP |
Pure Electric Range (CLTC) | 305 km | 305 km | 405 km |
Fast Charging Time | 0.5 hour | 0.5 hour | 0.5 hour |
Slow Charging Time | ~4.3 hours | ~4.5 hours | ~5.6 hours |
Fast Charging Capacity (%) | 30-80% | 30-80% | 30-80% |
Maximum Power (kW) | 55 (75Ps) | 55 (75Ps) | 55 (75Ps) |
Maximum Torque (N·m) | 135 | 135 | 135 |
Transmission | Electric Single-Speed Transmission | Electric Single-Speed Transmission | Electric Single-Speed Transmission |
Length x Width x Height (mm) | 3780 x 1715 x 1540 | 3780 x 1715 x 1540 | 3780 x 1715 x 1540 |
Body Structure | 5-door, 4-seat Hatchback | 5-door, 4-seat Hatchback | 5-door, 4-seat Hatchback |
Top Speed (km/h) | 130 | 130 | 130 |
Official 0-50Km/h Acceleration Time (s) | 4.9 | 4.9 | 4.9 |
Warranty Period | Not available | Not available | Not available |
Please note that the table provides a basic overview of the parameter configurations for the BYD Seagull Active Edition, Free Edition, and Flying Edition. For detailed specifications and additional information, it is recommended to refer to the official website or contact the manufacturer directly.