BYD e3 EV BEV Pure Electric Car Front Wheel Drive NEDC 401km Sedan 5 Seats Compact Vehicle
Color:White
Quantity:
Here is a table presenting the parameter configuration of the BYD e3 2021 Model Lechang Edition:
Specification | BYD e3 2021 Lechang Edition |
---|---|
Official Price | 15.48 million (CNY) |
Body Type | Compact Sedan |
Power System | Pure Electric |
Engine | 100kW Electric Motor |
Transmission | 1-speed Fixed Gear Ratio |
Max. Power (kW) | 100 |
Max. Torque (Nm) | 180 |
Length x Width x Height (mm) | 4450 x 1760 x 1520 |
Wheelbase (mm) | 2610 |
Front Track (mm) | 1490 |
Rear Track (mm) | 1470 |
Body Structure | 4-door, 5-seat Sedan |
Drive Type | Front-wheel Drive |
NEDC Range (km) | 401 |
Battery Capacity (kWh) | 43.2 |
Charging Time (Fast Charge) | 0.5h |
Charging Time (Slow Charge) | N/A |
Top Speed (km/h) | N/A |
0-100km/h Acceleration (s) | N/A |
Warranty | Not available |
Exterior Colors | Moonlight White (and others may be available) |
Please note that the table above presents the basic parameter configuration of the BYD e3 2021 Model Lechang Edition. Actual specifications may vary depending on the specific variant or configuration chosen. It is recommended to refer to the official BYD website or dealership for the most accurate and up-to-date information.