BYD D1 EV BEV Pure Electric Car 2023 NEDC 418km 2 Wheel Drive MPV 5 Seats Compact Vehicle
Color:Gray
Quantity:
Here is a table presenting the parameter configuration of BYD D1 :
Specification | BYD D1 2023 Model | BYD D1 2022 Model |
---|---|---|
Price | 16.98 million | 16.08 million |
Body Type | Compact MPV | Compact MPV |
Power System | Pure Electric | Pure Electric |
Transmission | 1-speed Fixed Gear Ratio | 1-speed Fixed Gear Ratio |
Total Power (kW) | 100 | 100 |
NEDC Range (km) | 418 | 418 |
Battery Capacity (kWh) | 0.5 | 0.58 |
Battery Range (%) | 80 | 80 |
Max. Torque (N·m) | 180 | 180 |
Motor Power (Ps) | 136 | 136 |
Length x Width x Height (mm) | 4390 x 1850 x 1650 | 4390 x 1850 x 1650 |
Wheelbase (mm) | 2800 | 2800 |
Front Track (mm) | 1590 | 1590 |
Rear Track (mm) | 1590 | 1590 |
Top Speed (km/h) | 130 | 130 |
Body Structure | Monocoque | Monocoque |
Gross Vehicle Weight (kg) | 1640 | 1640 |
Max. Loaded Weight (kg) | 2015 | 2015 |
Warranty | Not available | Not available |
Please note that the table above presents the basic parameter configuration of the BYD D1 models for 2023 and 2022. Actual specifications may vary depending on the specific variant or configuration chosen. It is recommended to refer to the official BYD website or dealership for the most accurate and up-to-date information.