








BMW Brilliance i3 Sedan EV BEV Long Range Leading Model High Quality New Energy Vehicles in China for Sale
Color:Black
Quantity:
Here is the parameters of the Huachen BMW - BMW Brilliance i3 2024 models, eDrive 35L and eDrive 40L:
| Parameter | BMW i3 2024 eDrive 35L | BMW i3 2024 eDrive 40L |
|---|---|---|
| Model | BMW i3 2024 eDrive 35L | BMW i3 2024 eDrive 40L |
| Manufacturer | Huachen BMW | Huachen BMW |
| Type | Electric Vehicle | Electric Vehicle |
| Engine/Motor | Electric Motor | Electric Motor |
| Power (kW) | 210 | 250 |
| Torque (Nm) | 400 | 430 |
| Transmission | 1-speed Fixed Gear Ratio | 1-speed Fixed Gear Ratio |
| Drivetrain | Rear-wheel Drive | Rear-wheel Drive |
| Dimensions | ||
| Length (mm) | 4872 | 4872 |
| Width (mm) | 1846 | 1846 |
| Height (mm) | 1481 | 1481 |
| Performance | ||
| Top Speed (km/h) | 180 | 180 |
| 0-100 km/h Acceleration (s) | 6.2 | 5.6 |
| CLTC Range (Estimated) | 526km | 592km |
| Battery | ||
| Capacity | 70kwh | 79.05kwh |
| Charging Time | 0.52h | 0.53h |
| Interior | ||
| Features | Standard Features | Additional or Upgraded Features |
| Exterior | ||
| Design | Standard Design | Similar or Distinctive Design |
| Safety Features | ||
| Standard Safety Features | Included | Included |
| Advanced Safety Features | Available | More Advanced or Additional Features |
| Official Price | Approx. 35,390 CNY | Higher than 35,390 CNY |
Please note that the table above provides a general overview of the parameters for the BMW i3 2024 eDrive 35L and eDrive 40L models. It's recommended to refer to the official BMW website or contact a dealership for the most accurate and up-to-date information. Additionally, the price indicated is an approximate value and may differ based on region and market availability.