BMW Brilliance X1 sDrive20Li, sDrive25Li, and xDrive25Li Models Huachen BMW 1.5T 2.0T Gasoline Vehicle Compact SUV
Color:Black
Quantity:
Here is the parameters of the Huachen BMW - BMW X1 sDrive20Li, sDrive25Li, and xDrive25Li models:
Parameter | BMW X1 sDrive20Li | BMW X1 sDrive25Li | BMW X1 xDrive25Li |
---|---|---|---|
Model | Huachen BMW - BMW X1 sDrive20Li | Huachen BMW - BMW X1 sDrive25Li | Huachen BMW - BMW X1 xDrive25Li |
Type | Compact SUV | Compact SUV | Compact SUV |
Engine | 1.5L Turbocharged Inline 3-Cylinder | 2.0L Turbocharged Inline 4-Cylinder | 2.0L Turbocharged Inline 4-Cylinder |
Power (kW) | 103 | 150 | 150 |
Torque (Nm) | 220 | 300 | 300 |
Transmission | 7-speed Wet Clutch Dual-Clutch | 7-speed Dual-Clutch | 7-speed Dual-Clutch/8-speed Automatic |
Drivetrain | Front-wheel Drive | Front-wheel Drive | All-wheel Drive |
Dimensions | |||
Length (mm) | 4565 | 4616 | 4616 |
Width (mm) | 1821 | 1845 | 1845 |
Height (mm) | 1620 | 1641 | 1641 |
Wheelbase (mm) | 2780 | 2802 | 2802 |
Weight (Approx.) | 1570kg | 1606kg | 1692kg (due to AWD) |
Performance | |||
Top Speed (km/h) | 195 | 229/227 | 227/229 |
0-100 km/h Acceleration (s) | 10.5 | 7.9 | 7.7/7.9 |
Fuel Economy | |||
WLTC Combined (L/100km) | 6.9 | 7.2/7.6 | 7.6 |
Interior | Standard Features | More Advanced Features | Additional or Upgraded Features |
Exterior | Standard Design | Similar Design | Similar Design with AWD Elements |
Safety Features | Standard Safety Package | Enhanced Safety Package | Advanced Safety Package |
Price | Lower Price Point | Mid-range Price | Higher Price (due to AWD and advanced features) |
Please note that the table above provides a comparative overview of the BMW X1 sDrive20Li, sDrive25Li, and xDrive25Li models. Actual specifications may vary depending on the specific variant, market, and availability. It's recommended to refer to the official BMW website or contact a dealership for the most accurate and up-to-date information.