








Beijing Benz E E260L E300L 5 Seats Medium to Large Sedan 2024 Luxury Car 2.0L 3.0L Fuel Gasoline Petrol Vehicle
Color:Blue
Quantity:
Here is a comparison table presenting the parameter configurations of the Beijing Benz - Benz E-Class 2024 models, the E 260L and E 300L:
Specification | Mercedes-Benz E-Class 2024 E 260L | Mercedes-Benz E-Class 2024 E 300L |
---|---|---|
Model Name | E 260L | E 300L |
Year | 2024 | 2024 |
Manufacturer | Beijing Benz | Beijing Benz |
Energy Type | Gasoline/Petrol | Gasoline/Petrol |
Drive Type | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
Engine Type | 2.0L Turbocharged Inline-4 | 3.0L Turbocharged V6 |
Maximum Power | 197 hp | 245 hp |
Maximum Torque | 320 lb-ft | 273 lb-ft |
Transmission | 9-Speed Automatic | 9-Speed Automatic |
Exterior Dimensions (L x W x H) | 5092 mm x 1880 mm x 1493 mm | 5092 mm x 1880 mm x 1493 mm |
Wheelbase | 3073 mm | 3073 mm |
Weight (Kerb) | Approximately 1,800 kg | Approximately 1,850 kg |
Seating Capacity | 5 Seats | 5 Seats |
Top Speed | 230 km/h | 250 km/h |
0-100 km/h Acceleration | Approximately 7.5 seconds | Approximately 6.6 seconds |
Fuel Consumption (Combined) | Approximately 7.5 L/100 km | Approximately 8.5 L/100 km |
CO2 Emissions | Approximately 173 g/km | Approximately 194 g/km |
Official Price Range | Starting from RMB 448,000 | Starting from RMB 529,800 |
Please note that the table above provides a general overview of the parameter configurations for the Beijing-Benz E-Class 2024 models, E 260L and E 300L. The specific details such as dimensions, acceleration figures, fuel consumption, and emissions may vary depending on the market availability and the trim level selected. It's recommended to consult official dealerships or the manufacturer's website for the most accurate and up-to-date information.