Beijing Benz EQC 350 400 4MATIC Pure Electric EV BEV CLTC 440km Medium SUV Ternary Lithium Battery Leather Seater Luxury Car
Color:Blue
Quantity:
Here is a comparison table presenting the key specifications and configurations of the Beijing -Benz EQC 350 4MATIC and 400 4MATIC:
Specification | Beijing -Benz EQC 350 4MATIC | Beijing -Benz EQC 400 4MATIC |
---|---|---|
Manufacturer | Beijing -Benz | Beijing -Benz |
Model | EQC 350 4MATIC | EQC 400 4MATIC |
Body Type | SUV | SUV |
Drive Type | Electric | Electric |
Motor Type | Electric Motor | Electric Motor |
Maximum Power (kW) | 210 | 300 |
Maximum Torque (Nm) | 560 | 760 |
Transmission | Single-Speed Direct Drive | Single-Speed Direct Drive |
Battery Capacity | 79.2kwh | 79.2kwh |
Range (km) (NEDC) | 440 | 443 |
Charging Time (AC/DC) | Varies | Varies |
Length x Width x Height (mm) | 4774 x 1890 x 1622 | 4774 x 1923 x 1622 |
Wheelbase (mm) | 2873 | 2873 |
Seating Capacity | 5 | 5 |
Doors | 5 | 5 |
Cargo Volume (L) | Varies | Varies |
Top Speed (km/h) | 180 | 180 |
0-100 km/h Acceleration (s) | 7.3 | 5.1 |
Suspension Type | Front/Rear: Multi-Link | Front/Rear: Multi-Link |
Brakes | Front/Rear: Ventilated Disc | Front/Rear: Multi-Link |
Drivetrain | 4MATIC All-Wheel Drive | 4MATIC All-Wheel Drive |
Warranty Policy | Not available | Not available |
Manufacturer's Suggested Retail Price | Starting Price Varies | Starting Price Varies (Higher) |
Please note that the specifications and configurations provided in this table are based on the general information available. Actual specifications may vary depending on the specific market, production batch, and any updates or changes made by the manufacturer. It is recommended to consult official dealerships or the manufacturer's website for the most accurate and up-to-date information.