Beijing Benz EQB 260 Pure Electric EV BEV CLTC 512km 600km Compact SUV Ternary Lithium Battery Leather Seater Luxury Car
Color:Blue
Quantity:
Here is a table presenting the key specifications and configurations of the Beijing Benz - EQB 260 and 350:
Specification | Benz EQB 260 | Benz EQB 350 4MATIC |
---|---|---|
Manufacturer | Beijing Benz | Beijing Benz |
Model | EQB 260 | EQB 350 4MATIC |
Body Type | SUV | SUV |
Drive Type | Electric | Electric |
Engine Type | Electric Motor (Front-Mounted) | Dual Electric Motors (Front & Rear) |
Maximum Power (kW) | 140 | 215 |
Maximum Torque (N·m) | 380 | 520 |
Transmission | Single-Speed Direct Drive | Dual-Speed Direct Drive |
Length x Width x Height (mm) | 4684 x 1834 x 1693 | 4684 x 1834 x 1706 |
Wheelbase (mm) | 2829 | 2829 |
Seating Capacity | 5 | 7 (5+2 Configuration) |
Doors | 5 | 5 |
Cargo Volume (L) | Not Specified | Not Specified |
Range (km) | 600 (CLTC) | 512 (CLTC) |
Charging Time (Hours) | 0.75 (Fast Charging to 80%) | 0.75 (Fast Charging to 80%) |
Top Speed (km/h) | 160 | 160 |
0-100 km/h Acceleration (s) | 8.8 | 6.3 |
Battery Type | Lithium-Ion | Lithium-Ion |
Warranty Policy | Standard Warranty | Standard Warranty |
Manufacturer's Suggested Retail Price | Starting at ¥351,800 | ¥428,000 |
Please note that the specifications and configurations provided in this table are based on the information available at the time of writing. Actual specifications may vary depending on the specific market, production batch, and any updates or changes made by the manufacturer. It is recommended to consult official dealerships or the manufacturer's website for the most accurate and up-to-date information.