AUDI FAW Q4 e-tron 50 e-tron quattro EV BEV Compact SUV Electric Single-Speed Transmission Dual-Motor Quattro All-Wheel Drive Vehicle Made In China
Color:Blue
Quantity:
Here is a comprehensive table presenting the parameters of the FAW-Audi Q4 e-tron 50 e-tron quattro:
Parameter | Specification |
---|---|
Model | FAW-Audi Q4 e-tron 50 e-tron quattro |
Manufacturer | FAW Audi |
Vehicle Type | Compact SUV |
Engine | Electric Motor |
Power Type | Pure Electric |
Maximum Power (kW) | 230 |
Maximum Torque (Nm) | 472 |
Transmission | Electric Single-Speed Transmission |
Length x Width x Height (mm) | 4588 x 1865 x 1626 |
Body Structure | 5-door, 5-seat SUV |
Year of Launch | 2023 |
Top Speed (km/h) | 160 |
Official 0-100km/h Acceleration Time (s) | 6.8 |
Official 0-50km/h Acceleration Time (s) | 3 |
Pure Electric Range (km) (NEDC) | 560 |
Charging Time (Hours) | Fast Charging: 0.68 Hours, Slow Charging: 12 Hours |
Fast Charging Range (%) | 5-80% |
Warranty Policy | Not available |
Exterior Colors Available | Glacier White, Starry Blue (and possibly others) |
Drive Type | Dual-Motor, Quattro All-Wheel Drive |
Battery Capacity | 84.8kwh |
Weight (kg) | 2160kg or 2255kg |
Cargo Capacity | 520L |
Please note that the specifications and parameters mentioned in the table may vary depending on the specific market and country of sale. It is recommended to refer to the official website or dealerships for the most accurate and up-to-date information regarding the FAW-Audi Q4 e-tron 50 e-tron quattro.