AUDI SAIC Q5 e-tron 40 e-tron 50 e-tron Pure Electric EV BEV 2WD 4WD Mid-Large SUV CLTC 520km 560km 550km 2023 Electric Car
Color:Red
Quantity:
Here is a comparison table for the parameters of the 2023 Audi Q5 e-tron 40 e-tron and 50 e-tron models:
Parameter | 2023 Audi Q5 e-tron 40 e-tron | 2023 Audi Q5 e-tron 50 e-tron quattro |
---|---|---|
Manufacturer | SAIC Audi | SAIC Audi |
Model Year | 2023 | 2023 |
Vehicle Type | Mid- Large size SUV | Mid- Large size SUV |
Engine | Electric Motor | Electric Motor |
Power Output (kW) | 150 | 225 |
Max. Torque (Nm) | 310 | 460 |
Transmission | 1-speed Fixed Gear Ratio | 1-speed Fixed Gear Ratio |
Drive Type | Front-wheel drive | Quattro (Four-wheel drive) |
Length x Width x Height (mm) | 4876 x 1860 x 1675 | 4876 x 1860 x 1675 |
Body Structure | 5-door, 7-seat SUV | 5-door, 6-seat SUV |
Maximum Speed (km/h) | 160 | 160 |
0-100 km/h Acceleration (s) | 9.3 | 6.7 |
Range (km) | N/A | N/A |
Price (Manufacturer's Suggested Retail Price) | 33.15 million RMB | 42.80 million RMB |
This table provides a comparison of the key parameters for the 2023 Audi Q5 e-tron 40 e-tron and 50 e-tron quattro models. However, for a comprehensive understanding of all available features and specifications, it is recommended to refer to the official manufacturer's website or dealership for detailed information.