AUDI FAW e-tron 50 quattro Pure Electric Vehicle EV BEV 4WD Medium to Large SUV CLTC 465km 500km 4x4 Drive Car 2021
Color:Black
Quantity:
Here's a table with the parameters of the FAW-Audi e-tron 50 quattro:
Parameter | Specification |
---|---|
Model | FAW-Audi e-tron 50 quattro |
Manufacturer | FAW-AUDI |
Vehicle Type | Large SUV |
Engine Type | Electric Motor |
Maximum Power (kW) | 230 |
Maximum Torque (Nm) | 540 |
Transmission | Single-Speed Gearbox |
Drivetrain | Quattro (All-Wheel Drive) |
Length x Width x Height (mm) | 4901 x 1935 x 1640 |
Body Structure | 5-door, 5-seat SUV |
Top Speed (km/h) | 200 |
0-100 km/h Acceleration (s) | Varies (Official Data Not Available) |
0-50 km/h Acceleration (s) | 3.4 |
Battery Capacity | 96.7 kWh |
Range (NEDC, km) | Varies by Trim (e.g., 465km ; 500km) |
Charging Time (Fast Charge) | 0.67h to 80% |
Charging Time (Slow Charge) | 9.5h to 80% |
Warranty Policy | Not available |
Please note that the specifications mentioned in the table are general and may vary depending on the specific trim level, year of production, and region. It's recommended to refer to the official Audi website or dealership for the most accurate and up-to-date information regarding the specific model and trim you are interested in.