AUDI SAIC Q6 2024 Models 40 TFSI quattro 45 TFSI quattro and 50 TFSI quattro SUV Gasoline Car 2.5T 2.0T Made In China
Color:Black
Quantity:
Here is a comparison table for the parameters of the 2024 SAIC Audi Q6 40 TFSI quattro, 45 TFSI quattro, and 50 TFSI quattro models:
Parameter | 2024 SAIC Audi Q6 40 TFSI quattro | 2024 SAIC Audi Q6 45 TFSI quattro | 2024 SAIC Audi Q6 50 TFSI quattro |
---|---|---|---|
Manufacturer | SAIC Audi | SAIC Audi | SAIC Audi |
Model Year | 2024 | 2024 | 2024 |
Vehicle Type | Mid- to Large-size SUV | Mid- to Large-size SUV | Mid- to Large-size SUV |
Engine | 2.0L Turbocharged Petrol (170kW) | 2.0L Turbocharged Petrol (195kW) | 2.5L Turbocharged Petrol (220kW) |
Transmission | 7-speed Dual-clutch | 7-speed Dual-clutch | 7-speed Dual-clutch |
Drive Type | Quattro (Four-wheel drive) | Quattro (Four-wheel drive) | Quattro (Four-wheel drive) |
Seating Capacity | 7-seat | 7-seat | 6-seat |
Length x Width x Height (mm) | 5099 x 2014 x 1784 | 5099 x 2014 x 1784 | 5099 x 2014 x 1784 |
Maximum Speed (km/h) | 207 | 207 | 207 |
0-100 km/h Acceleration (s) | 8.6 | 7.3 | 7.3 |
WLTC Combined Fuel Consumption (L/100km) | 9.25 | 10.25 | 10.25 |
Price (Manufacturer's Suggested Retail Price) | From 44.76 million RMB | From 52.06 million RMB | N/A |
Please note that the table only includes some of the key parameters for comparison purposes. The exact specifications and prices may vary depending on the specific configuration, market availability, and dealership pricing. For a comprehensive understanding of all available features and specifications, it is recommended to refer to the official manufacturer's website or dealership for detailed information.