AUDI FAW Q3 35 TFSI, 40 TFSI, 45 TFSI Compact SUV 5 Doors 5 Seats Gasoline Car 1.5T 2.0T High Speed Vehicle Made In China
Color:Blue
Quantity:
Here's a table with the parameters of the FAW-Audi Q3 2024 models: 35 TFSI, 40 TFSI, and 45 TFSI:
Parameter | 35 TFSI | 40 TFSI | 45 TFSI |
---|---|---|---|
Model | Audi Q3 2024 35 TFSI | Audi Q3 2024 40 TFSI | Audi Q3 2024 45 TFSI |
Manufacturer | FAW-AUDI | FAW-AUDI | FAW-AUDI |
Vehicle Type | Compact SUV | Compact SUV | Compact SUV |
Engine Type | 1.5L TFSI | 2.0L TFSI | 2.0L TFSI |
Maximum Power (hp) | 160 | 186 | 220 |
Maximum Torque (N.m) | 250 | 320 | 350 |
Transmission | Dual-Clutch | 7-Speed Wet Dual-Clutch | Dual-Clutch |
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Quattro (All-Wheel Drive) |
Length (mm) | 4498 | 4498 | 4498 |
Width (mm) | 1848 | 1848 | 1848 |
Height (mm) | 1614 | 1614 | 1614 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top Speed (km/h) | 200 | 200 | 200 |
0-100 km/h Acceleration (s) | 9.6 | 8.8 | 7.3 |
Fuel Consumption (L/100km) | 6.79 | 7.16 | 8 |
Warranty Policy | Not available | Not available | Not available |
Please note that the specifications mentioned in the table are general and may vary depending on the specific trim level, production date, and region. And it's recommended to consult the official Audi website or dealership for the most accurate and up-to-date information regarding the specific model and trim you are interested in.