CHERY Automobile Arrizo 8 1.6T DCT 2.0T DCT Models 3-box Compact Sedan Gasoline Vehicle Made in China for Sale
Color:Black
Quantity:
Here is a comparison table presenting the parameters of the Chery Automobile - Arrizo 8 1.6T DCT and 2.0T DCT models:
Specification | Arrizo 8 1.6T DCT | Arrizo 8 2.0T DCT |
---|---|---|
Engine Type | 1.6L Turbocharged | 2.0L Turbocharged |
Maximum Power (kW/hp) | 145/197 | 187/254 |
Maximum Torque (N·m) | 290 | 390 |
Transmission Type | Dual-Clutch Transmission (DCT) | Dual-Clutch Transmission (DCT) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive (with optional All-Wheel Drive) |
Exterior Length (mm) | 4780 | 4780 |
Exterior Width (mm) | 1843 | 1843 |
Exterior Height (mm) | 1469 | 1469 |
Wheelbase (mm) | 2790 | 2790 |
Fuel Type | Gasoline | Gasoline |
Official Fuel Consumption (L/100km) | 6.5 (approx.) | 6.5 (approx.) |
Interior Design | Simple and Elegant | More Emphasis on Luxury with Wood Trim and Chrome Accents |
Central Display Size | 8-inch | 10-inch |
Technology Features | Lion Cloud System, Voice Recognition, Online Music, Navigation, Remote Control | Lion Cloud System, Voice Recognition, Online Music, Navigation, Remote Control, Fatigue Driving Alert, Automatic Parking, Lane Departure Warning |
Warranty Period | Not available | Not available |
Please note that the specifications and features mentioned in the table are general and may vary depending on the specific variant, market, and year of production. It is recommended to consult the official Chery Automobile website or dealership for the most accurate and up-to-date information.