Changan Auto Qiyuan A07 Pure Electric EV BEV Plug in Hybrid PHEV Medium to Large Hatchback Car Made in China
Color:Gray
Quantity:
Here is a comprehensive table summarizing the specifications of the Chang'an Qiyuan A07 515 and 710 models:
Specification | Chang'an Qiyuan A07 515 | Chang'an Qiyuan A07 710 |
---|---|---|
Brand | Chang'an Automobile | Chang'an Automobile |
Model | Qiyuan A07 515 | Qiyuan A07 710 |
Engine Type | Electric Motor | Electric Motor |
Motor Power | 190 kW (for 515 models) | 160 kW (for 710 models) |
Motor Torque | 320 Nm | 320 Nm |
Drivetrain | Electric | Electric |
Battery Capacity | 58.1 kWh (for 515 models) | 79.97 kWh (for 710 models) |
Range (NEDC) | 515 km (for 515 models) | 710 km (for 710 models) |
Dimensions (L x W x H)mm | 4905*1910*1480 | 4905*1910*1480 |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 Seats | 5 Seats |
Interior Features | Advanced Multimedia System, Multi-function Steering Wheel, Adjustable Seats, etc. | Similar to 515 model, with possible additional features |
Safety Features | ABS, EBD, ESP, Airbags, etc. | Similar to 515 model, with possible additional safety features |
Exterior Features | LED Headlights, Alloy Wheels, etc. | Similar to 515 model, with possible additional exterior styling |
Price Range | Starting from RMB [135,900 ]CNY | Starting from RMB [159,900 ]CNY |
Please note that the specifications provided in this table are based on the information available and may not be comprehensive. The actual specifications may vary depending on the specific variant or trim level chosen. It is recommended to refer to the official website or dealership for the most accurate and up-to-date specifications. Additionally, the price range for each model may vary depending on the region and dealership.