Changan Auto Lumin EV BEV CLTC 205km 301km Micro Sedan New Energy Car Made in China
Color:Gray
Quantity:
Here is a table summarizing the key specifications of the Chang'an Automobile - Chang'an Lumin 205 and 301 models:
Specification | Chang'an Lumin 205km Model | Chang'an Lumin 301km Model |
---|---|---|
Model Name | Chang'an Lumin 205km Variant | Chang'an Lumin 301km Variant |
Price | Starting at ¥54,900 | Starting at ¥61,900 |
Manufacturer | Chang'an Automobile | Chang'an Automobile |
Body Type | Micro Electric Car | Micro Electric Car |
Drive Type | Front-wheel drive | Front-wheel drive |
Motor Type | Electric Motor | Electric Motor |
Maximum Power | Not Specified | Not Specified |
Maximum Torque | Not Specified | Not Specified |
Battery Capacity | 17.65kWh (Approximate) | 27.99kWh (Approximate) |
Range (NEDC) | 205km | 301km |
Charging Time | Fast Charging: 0.58 hours (30-80%) | Fast Charging: Not Specified |
Slow Charging: 6.5 hours | Slow Charging: Not Specified | |
Transmission | Fixed Gear Ratio | Fixed Gear Ratio |
Dimensions (Length x Width x Height) | 3270mm x 1700mm x 1545mm | 3270mm x 1700mm x 1545mm |
Wheelbase | 1980mm | 1980mm |
Seating Capacity | 4 Seats | 4 Seats |
Top Speed | 101km/h | 101km/h |
Acceleration (0-100km/h) | Not Specified | Not Specified |
Warranty | Not available | Not available |
Please note that the specifications provided in the table are approximate and may vary depending on the specific variant and market availability. It is recommended to refer to the official Chang'an Automobile website or contact a dealership for the most accurate and up-to-date information regarding the Chang'an Lumin models.