BYD Frigate 07 DM-i 100KM 205KM DM-p 175KM New Energy Vehicle PHEV Plug in Hybrid Electric Car 1.5T E CVT SUV ON SALE
Color:Gray
Quantity:
The configuration details for the BYD Frigate 07 DM-i 100KM, 205KM, and DM-p 175KM models:
Model | BYD Frigate 07 DM-i 100KM | BYD Frigate 07 DM-i 205KM | BYD Frigate 07 DM-p 175KM |
---|---|---|---|
Manufacturer | BYD | BYD | BYD |
Energy Type | Plug-in Hybrid Electric | Plug-in Hybrid Electric | Plug-in Hybrid Electric |
Engine | 1.5T 139HP L4 | 1.5T 139HP L4 | 1.5T 139HP L4 |
Electric Motor Power (kW) | 145 (197Ps) | 145 (197Ps) | 295 (401Ps) |
Electric Motor Torque (N·m) | 316 | 316 | 656 |
Pure Electric Range (NEDC, km) | 100 | 205 | 175 |
Total Range (km) | 1200 | 1200 | 1200 |
Charging Time (Fast, hours) | 0.37 | 0.33 | 0.33 |
Charging Time (Slow, hours) | ~5.5 | ~11.1 | ~11.1 |
Transmission | E-CVT | E-CVT | E-CVT |
Dimensions (Length x Width x Height, mm) | 4820 x 1920 x 1750 | 4820 x 1920 x 1750 | 4820 x 1920 x 1750 |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Max Speed (km/h) | 180 | 180 | 180 |
Price (Official Guiding Price) | ~$20,280 | ~$24,580 | ~$28,880 |
Please note that the specific details such as price, range, charging time, and other technical specifications may vary depending on the exact configuration and market availability of each model. It is recommended to refer to official sources or dealerships for the most accurate and up-to-date information.