BMW Brilliance 3 Series 320i, 320Li, 325i, 325Li, 330i, and 330Li Sport Models Huachen BMW 2.0T Gasoline Vehicle Medium Sedan Car
Color:Black
Quantity:
Here's a table comparing the parameters of the BMW 3 Series 320i, 320Li, 325i, 325Li, 330i, and 330Li sport models from Huachen BMW:
Model | Engine | Power (hp) | Torque (Nm) | Transmission | Drivetrain | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) | Top Speed (km/h) | 0-100 km/h (s) | Fuel Consumption (L/100km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
320i | 2.0T 156hp L4 | 156 | 250 | 8-speed AT | Rear-wheel drive | 4728 | 1827 | 1452 | 2851 | 222 | 9.0 | - |
320Li | 2.0T 156hp L4 | 156 | 250 | 8-speed AT | Rear-wheel drive | 4728 | 1827 | 1452 | 2851 | 222 | 9.0 | - |
325i | 2.0T 184hp L4 | 184 | 290 | 8-speed AT | Rear-wheel drive | 4728 | 1827 | 1452 | 2851 | 233 | 7.6 | 6.9 |
325Li | 2.0T 184hp L4 | 184 | 290 | 8-speed AT | Rear-wheel drive | 4692 | 1811 | 1434 | 2810 | 240 | 6.7 | - |
330i | 2.0T 245hp L4 | 245 | 400 | 8-speed AT | Rear-wheel drive | 4728 | 1827 | 1452 | 2851 | 250 | 6.3 | - |
330Li | 2.0T 245hp L4 | 245 | 400 | 8-speed AT | Rear-wheel drive | 4838 | 1827 | 1454 | 2961 | 250 | 6.3 | 7.0 |
Please note that the table provides a general overview of the parameters and may not include all the specific details or the latest updates. It's always recommended to refer to the official BMW website or contact a dealership for the most accurate and up-to-date information.