Beijing Hyundai Tucson L Gasoline and Hybrid PHEV 2023 2024 2WD 4WD Compact SUV Vehicle Made in China
Color:Black
Quantity:
Here's the parameter configuration table for the 2023 Beijing Hyundai Tucson L in gasoline and hybrid variants :
Parameter | Specification - Gasoline | Specification - Hybrid |
---|---|---|
Vehicle Overview | ||
Model Year | 2023 | 2023 |
Manufacturer | Beijing Hyundai | Beijing Hyundai |
Variant | Tucson L Gasoline | Tucson L Hybrid |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Gasoline | Hybrid |
Engine Capacity | Not Specified | Not Specified (Hybrid System) |
Maximum Power | Not Specified | Not Specified |
Maximum Torque | Not Specified | Not Specified |
Fuel Type | Gasoline | Gasoline & Electric |
Transmission | ||
Transmission Type | Automatic | Automatic |
Number of Gears | Not Specified | Not Specified |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Dimensions | ||
Length (mm) | 4670 | 4670 |
Width (mm) | 1865 | 1865 |
Height (mm) | 1690 | 1690 |
Wheelbase (mm) | 2755 | 2755 |
Ground Clearance (mm) | 153 | 153 |
Weight | ||
Kerb Weight | 1551 | 1551 |
Maximum Gross Weight | 2040 | 2040 |
Fuel Economy | ||
Combined Fuel Consumption (NEDC) | Not Specified | Not Specified (Improved Efficiency) |
Performance | ||
Top Speed (km/h) | 205 | 205 |
0-100 km/h Acceleration | Not Specified | Not Specified |
Exterior | ||
Exterior Colors | Various Options | Various Options |
Interior | ||
Interior Features | Not Specified (Dependent on Trim Level) | Not Specified (Dependent on Trim Level) |
Safety | ||
Safety Features | ABS, EBD, ESP, Airbags (Dependent on Trim Level) | ABS, EBD, ESP, Airbags (Dependent on Trim Level) |
Warranty & Maintenance | ||
Basic Warranty | Not available | Not available |
Maintenance Schedule | Not Specified | Not Specified |
Please note that the above table is a sample configuration and the actual specifications may vary depending on the specific variant, region, and market availability of the 2023 Beijing Hyundai Tucson L gasoline and hybrid. The table assumes general specifications based on the information typically available for similar vehicles.