











AVATR 07 EV BEV EREV REEV Vehicle 2024 Medium SUV 5 Doors 5 Seaters 2WD 4WD New Energy Car Made in China
Color:Purple
Quantity:
Below is a parameter configuration table for the 2024 AVATR 07 EV and EREV (Extended Range Electric Vehicle) :
2024 AVATR 07 EV and EREV Parameter Configuration Table
Parameter | 2024 AVATR 07 EV | 2024 AVATR 07 EREV |
---|---|---|
Vehicle Type | Fully Electric Vehicle (EV) | Extended Range Electric Vehicle (EREV) |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) + Range Extender (Gasoline/Diesel) |
Battery Capacity (kWh) | 90 kWh | 90 kWh (with additional range extender) |
Battery Range (km, WLTP) | Up to 550 km | Up to 400 km (electric only); Total range with extender up to 800 km |
Charging Time (0-80%, DC Fast) | Approximately 45 minutes (using 250 kW charger) | Approximately 45 minutes (using 250 kW charger) |
Charging Time (0-100%, AC Slow) | Approximately 12 hours (using 11 kW charger) | Approximately 12 hours (using 11 kW charger) |
Maximum Power (kW/hp) | 350 kW / 476 hp | 350 kW / 476 hp (electric); Range extender adds additional power as needed |
Maximum Torque (Nm) | 700 Nm | 700 Nm (electric); Range extender torque varies based on engine |
Acceleration (0-100 km/h) | Less than 4 seconds | Less than 4.5 seconds (electric only); Slightly longer with range extender |
Top Speed (km/h) | 250 km/h | 250 km/h (electric only); Range extender may limit top speed based on engine |
Drive Mode Options | Eco, Normal, Sport, Sport+ | Eco, Normal, Sport, Sport+; Additional Hybrid mode for range extender |
Regenerative Braking System | Standard, with adjustable intensity levels | Standard, with adjustable intensity levels |
Suspension Type | Adaptive Suspension (electronically controlled damping) | Adaptive Suspension (electronically controlled damping) |
Wheel Size | 21-inch alloy wheels | 21-inch alloy wheels (optional 22-inch wheels available) |
Tire Type | Low-rolling resistance, electric vehicle-specific tires | Low-rolling resistance, electric vehicle-specific tires |
Braking System | Disc brakes with electronic stability control and ABS | Disc brakes with electronic stability control, ABS, and regenerative braking |
Infotainment System | 15-inch touchscreen with voice control, navigation, and connected services | 15-inch touchscreen with voice control, navigation, and connected services |
Driver Assistance Systems | Adaptive cruise control, lane-keeping assist, blind-spot monitoring | Adaptive cruise control, lane-keeping assist, blind-spot monitoring, and additional hybrid-specific monitoring systems |
Exterior Colors | Multiple options available (including metallic and matte finishes) | Multiple options available (including metallic and matte finishes) |
Interior Trim Options | Leather, fabric, and synthetic materials with various color options | Leather, fabric, and synthetic materials with various color options |
Cargo Space (liters/cubic feet) | 450 liters / 15.8 cubic feet (rear trunk) | 450 liters / 15.8 cubic feet (rear trunk); Slightly reduced with range extender installation |
Passenger Capacity | 5 adults (2 front, 3 rear) | 5 adults (2 front, 3 rear) |
Dimensions (Length x Width x Height) | Approximately 4,800 mm x 1,900 mm x 1,450 mm | Approximately 4,850 mm x 1,900 mm x 1,470 mm (due to range extender) |
Curb Weight (kg/lb) | Approximately 2,300 kg / 5,071 lb | Approximately 2,450 kg / 5,401 lb (due to range extender and additional hardware) |
Please note that the above specifications are indicative and may vary based on final production models and regional variations. Always refer to the official AVATR documentation and specifications for the most accurate and up-to-date information.