AUDI FAW Q4 e-tron 40 e-tron Pure Electric EV BEV 2WD Compact SUV CLTC 560km 605km 2023 2024 Rear Wheel Drive Car
Color:Red
Quantity:
Here's a table with the parameters of the FAW-Audi Q4 e-tron 40 e-tron:
Parameter | Specification |
---|---|
Model | FAW-Audi Q4 e-tron 40 e-tron |
Manufacturer | FAW-Audi |
Vehicle Type | Compact SUV |
Engine Type | Electric Motor |
Maximum Power (kW) | 150 |
Maximum Torque (Nm) | 310 |
Transmission | Single-Speed Fixed Gear Ratio |
Drivetrain | Rear-Wheel Drive |
Length x Width x Height (mm) | 4588 x 1865 x 1626 |
Body Structure | 5-door, 5-seat SUV |
Top Speed (km/h) | 160 |
0-100 km/h Acceleration (s) | 8.8 |
0-50 km/h Acceleration (s) | 3.3 |
Battery Type | Lithium-ion |
Range (CLTC, km) | 605 |
Charging Time (Fast Charge, hours) | 0.68 (5-80%) |
Charging Time (Slow Charge, hours) | 12 |
Warranty Policy | Not available |
Please note that the specifications mentioned in the table are general and may vary depending on the specific model year, trim level, and region. It's always recommended to consult the official Audi website or dealership for the most accurate and up-to-date information regarding the specific model you are interested in.